Which faceless niches are still open?
Outlier channels, RPM band, saturation and 90-day growth per niche. Sample data while the radar is being connected; click a niche for its report.
Real data: niche reports from November 2026
| Niche | Language | RPM band | Outlier channels | Saturation | 90-day growth |
|---|---|---|---|---|---|
| Money History | English | $9–16 | 14 | low | +38% |
| Megaprojects | English | $5–9 | 9 | medium | +21% |
| Business Collapses | English | $7–12 | 21 | high | +9% |
| Deep Sea Mysteries | English | $4–8 | 11 | medium | +27% |
| German History | German | $6–11 | 7 | low | +33% |
| Space Engineering | English | $6–10 | 12 | medium | +18% |
| Cold Cases | English | $4–7 | 26 | high | +6% |
| Food History | Spanish | $3–6 | 6 | low | +41% |
Sample data until the radar is connected. RPM is an estimated range, not a promise.